|
|
|
daily menu » rate the banner | guess the city |
![]() | #641 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk 1G roof mounted crane is dismantling. ![]() |
![]() | ![]() |
![]() | #642 | |
Success and Happiness Join Date: Nov 2004 Location: Singapore Posts: 6,764 | Members at MyHomeTown.SG has a petition to appeal about the sky bridge. http://www.myhometown.sg/Forum/tabid/84/forumid/66/tpage/1/view/topic/postid/98252/Default.aspx Did u see? ![]() Quote:
__________________ http://hyacinthus.wordpress.com | |
![]() | ![]() |
![]() | #643 |
Registered User Join Date: May 2006 Posts: 51 | Taken yesterday 31 Mar 2009. Seem crane at Blk 1G is gone, but replace with the smaller crane. ![]() ![]() __________________ ***People only fail when they give up*** Visit Pinnacle@Duxton for more detail info :) |
![]() | ![]() |
![]() | #644 |
By Spirit Join Date: Sep 2002 Location: S I N G A P O R E Posts: 26,100 | Thanks for the update. Another perspective from yesterday :-) ![]() |
![]() | ![]() |
![]() | #645 |
Registered User Join Date: Mar 2009 Posts: 337 | I dunno man,it looks very typical of a HK residential cluster(Multiple blocks with same design/height). |
![]() | ![]() |
![]() | #646 |
Registered User Join Date: Sep 2005 Posts: 386 | Agree, but with the entire rooftop decks adjoining the 7 blocks built, it would be like nothing we have at this moment. In my opinion though, WoHA's scheme was still the best, the downside was that it was far too advanced in time. |
![]() | ![]() |
![]() | #647 |
Tallest on his iceberg Join Date: Jun 2003 Location: Singapore / Paris Posts: 3,614 | The Great Wall seen from afar: ![]() |
![]() | ![]() |
![]() | #648 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | ![]() based on your angle of shot, I could derive that you were standing at 24th storey of Bras Basah complex corridor. With that distant from the Pinnacle @duxton which is about 2.3 km, you must have armed with at least 300mm focus length camera. However, even with the powerful zoom len, Dont think anybody can see clearly what you are trying to shoot especially on a cloudy day. Raffles City has an earlier shot which was commented by wanurmio that it was quite dense like any HK development. However you angle of shot does not do justice to the designer. That is how I get your angle based on google sketchup. ![]() If I raised the angle at high elevation, your angle shown overlapped of the development of the far block 1F and 1G and the frontal blocks Block 1B and C which you conveniently labelled as the Great Wall implying there were one huge wall. This is not true as there are gaps and change of direction of the blocks which I am puzzled a skillful cameraman like you make it looks jointed. ![]() There are differences in perceptions and opionions in this forum, but not in this manner I think. Last edited by OpenH2O; April 11th, 2009 at 08:23 PM. |
![]() | ![]() |
![]() | #649 |
Tallest on his iceberg Join Date: Jun 2003 Location: Singapore / Paris Posts: 3,614 | You got my location correct, and I'm not sure which focal length I used but yes probably around 300mm or more. As for what I was trying to shoot, well the cranes of course, this is a skyscraper construction forum in case you didn't notice :-) It's not very fair to blame my zoom lense on the fact that the blocks appear joined from Bras Basah complex, though, but I'm sure if it looks great in your sketchup render, everyone will love it! Good luck! :-) |
![]() | ![]() |
![]() | #650 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Downloaded from internet on the length and mass of the skybridges. ![]() Blk1D-1E 18.2m truss bridge was hoisted on 18 Apr and should be completed by now. ![]() Lowering of the gondola system from the 50storey to lift the 26storey truss at the ground level on 16Apr2009 noon time. ![]() ![]() ![]() 18Apr 11am carrying out inspection prior hoisting I think. ![]() ![]() 18Apr2009 5pm the truss bridge was hoisted to the 17 storey. ![]() 5pm ![]() |
![]() | ![]() |
![]() | #651 |
Registered User Join Date: Apr 2006 Location: Singapore, Lyon Posts: 964 | This development should be on world forum |
![]() | ![]() |
![]() | #652 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk 1D-1E 26 storey truss bridge in position. ![]() Detail shot ![]() ![]() |
![]() | ![]() |
![]() | #653 |
Maxxum Join Date: Feb 2005 Posts: 199 | New Photos Update - 28th April 2009 New Photos Update - 28th April 2009 A glance at the overall ground development (notice the 2 levels basement car park are in rather quick pace, while it will be at least another 3mths before everything (basketball court, playground, etc) is wrapped up. ![]() Blk 1G level 1-3 shops facade should be all done up within the next few weeks.... Should be pretty quick ![]() The more you look at it, the higher the possibility that this looks like some air-condition unit. No idea what it might eventually be? ![]() Blk 1F & 1G. Top half. ![]() The near-to-complete Blk 1G Roof Superstructure. Basically left the grills to cover up the 4 water tanks. ![]() Zoom into the units itself.... ![]() The super huge Blk 1E-1F sky bridges structure still in construction. Doesn't looks to be able to complete within next 1 week.... ![]() ![]() Blk 1C-1D Skybridge construction... ![]() Zoom into the newly hoisted-up Blk 1D-1E level 26 skybridge structure. Seems like they will be placing an extra layer of material on top of this steel structure..... Might be pre-fab? ![]() Blk 1A/1B/1C ![]() ![]() Interesting findings... Basement carpark development (zoom in) ![]() Push out style side panel... ![]() S2 units seems to have added an extra layer of concrete wall to the bottom of the metal "cage" grills that separate the aircon ledge & the yard. I notice S1 units also have an additional raise kerb added to the original design. ![]() |
![]() | ![]() |
![]() | #654 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | The next skybridge to be hoisted is Blk 1E-1F 50 Storey skybridge. This portion of the truss bridge is the most heaviest from the chart posted earlier and is about 300 over tons, the length is about 41 m. ![]() Took the pics over the weekend and find out that CES is using strand jack to hoist this giant structure. ![]() ![]() Found out from the net more about the strand jack. ![]() ![]() At the ground level, fire retardant paint has been coating and the workers are installing side metal screen. ![]() From source at the front line, the schedule is supposed to be today but due to poor weather etc, it should be hoisted within this month. |
![]() | ![]() |
![]() | #655 |
Maxxum Join Date: Feb 2005 Posts: 199 | Nice piece of information. thanks pal. |
![]() | ![]() |
![]() | #656 | |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Quote:
Update of the Blk 1E-1F 41m. truss bridge hoisting. Some of the final preparation observed from 7 May to 10 May. ![]() ![]() ![]() ![]() ![]() If all the conditions are OK, then the earliest possible date should be early next week but depend on the inspections and final inspections due to earlier accidents. | |
![]() | ![]() |
![]() | #657 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk1E-1F41m truss bridge update The securing of the steel cable to the truss at the ground level has been done and the bottom scaffolding was removing in the evening. Also the contractor has put up some banners on the truss. They are all ready to hoist the structure tomorrow morning but it there other issues to tackle? ![]() ![]() ![]() |
![]() | ![]() |
![]() | #658 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk1E-1F 41m span truss bridge hoisting Bad day to hoist this structure. ![]() |
![]() | ![]() |
![]() | #659 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk1E-1F 50 storey 41m truss bridge hoisting The hoisting of the above was today. windy and heavy down pour out of expectation. inspection until 8 am. ![]() and suddenly at 830am it started to move. ![]() 930 am It was quite smooth considering of its size. ![]() 10 am ![]() 11am up up and it goes ![]() 1130am it started to rain heavily. ![]() 230pm it stopped hoisting and I was wandering why? ![]() ![]() Only later at news that was reported it was due to the wind speed and the specialist advised to postponed it tomorrow. took a pic of channel U camera man. There are quite a few things mentioned in the news. ![]() |
![]() | ![]() |
![]() | #660 |
Registered User Join Date: Aug 2008 Location: singapore Posts: 210 | Blk1E-1F41m 50storey skybridge hoisting 9am ![]() 10am ![]() 1030am ![]() 11am ![]() 11am ![]() Should be completed by now. |
![]() | ![]() |
![]() |
Tags |
hdb, singapore |
« Previous Thread | Next Thread »
| |
All times are GMT +2. The time now is 06:56 PM.

Không có nhận xét nào:
Đăng nhận xét